SUM IN DISPUTE (INR) | MAXIMUM FEE (INR) |
---|---|
5,00,001 to 10,00,000 | 1,10,000 |
10,00,001 to 20,00,000 | 1,10,000 + 1.5% over 10,00,000 |
20,00,001 to 50,00,000 | 1,25,000 + 1.5% over 20,00,000 |
50,00,001 to 1,00,00,000 | 1,70,000 + 1.4% over 50,00,000 |
1,00,00,001 to 5,00,00,000 | 2,40,000 + 0.85% over 1,00,00,000 |
5,00,00,001 to 10,00,00,000 | 5,80,000 + 0.5% over 5,00,00,000 |
10,00,00,001 to 20,00,00,000 | 8,30,000 + 0.22% over 10,00,00,000 |
20,00,00,001 to 50,00,00,000 | 10,50,000 + 0.22% over 20,00,00,000 |
50,00,00,001 to 100,00,00,000 | 17,10,000 + 0.09% over 50,00,00,000 |
1,00,00,00,001 to 500,00,00,000 | 21,60,000 + 0.05% over 1,00,00,00,000 |
500,00,00,001 to 1000,00,00,000 | 41,60,000 |
1000,00,00,001 to 5000,00,00,000 | 41,60,000 |
Above 5000,00,00,000 | 41,60,000 |
Fees and expenses of the Tribunal
Usage cost of facilities and support services for and in connection with any hearing (e.g. hearing rooms and equipment, transcription and interpretation services etc.)
Out of pocket expenses
SUM IN DISPUTE (INR) | MAXIMUM FEE (INR) |
---|---|
5,00,001 to 10,00,000 | 1,85,000 |
10,00,001 to 20,00,000 | 1,85,000 + 6.75% over 10,00,000 |
20,00,001 to 50,00,000 | 2,52,500 + 6.75% over 20,00,000 |
50,00,001 to 1,00,00,000 | 4,55,000 + 6.5% over 50,00,000 |
1,00,00,001 to 5,00,00,000 | 7,80,000 + 4.3% over 1,00,00,000 |
5,00,00,001 to 10,00,00,000 | 25,00,000 + 2.13% over 5,00,00,000 |
10,00,00,001 to 20,00,00,000 | 35,65,000 + 0.88875% over 10,00,00,000 |
20,00,00,001 to 50,00,00,000 | 44,53,750 + 0.88875% over 20,00,00,000 |
50,00,00,001 to 1,00,00,00,000 | 71,20,000 + 0.271% over 50,00,00,000 |
1,00,00,00,001 to 5,00,00,00,000 | 84,75,000 + 0.165625% over 1,00,00,00,000 |
5,00,00,00,001 to 10,00,00,00,000 | 1,51,00,000 + 0.06% over 5,00,00,00,000 |
10,00,00,00,001 to 50,00,00,00,000 | 1,81,00,000 + 0.0585% over 10,00,00,00,000 |
Above 50,00,00,00,000 | 4,15,00,000 + 0.04% over 50,00,00,00,000 up to a maximum of 8,50,00,000 |
Administration Fee for Emergency Arbitrator Applications: Rs.80,000*
Emergency Arbitrator’s Fees: The Emergency Arbitrator’s fees shall be capped at 20% of a sole arbitrator’s maximum fee calculated in accordance with the Schedule of Fees in force at the time of commencement of the arbitration, but shall be not less than Rs. 300,000.
*The appointment fee is payable where a request for appointment of arbitrator(s) is made in an ad hoc case. The fee is payable by the party requesting the appointment. A request for appointment must be accompanied by payment of the appointment fee prescribed below.
One arbitrator | Two arbitrators | Three arbitrators |
---|---|---|
Rs. 75,000 | Rs. 95,000 | Rs. 1,10,000 |
*Taxes as applicable